HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Weapon Statistics

From a total of 551,595 kills with 41,892 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Minigun (Sasha) 1.00 81,944 14.86% 14.86% 0 0.00% 0.00% 0.00
2 Rocket 1.00 59,475 10.78% 10.78% 0 0.00% 0.00% 0.00
3 Sniper Rifle 1.00 52,473 9.51% 9.51% 35,972 85.87% 85.87% 0.69
4 Remote Pipe 1.00 47,087 8.54% 8.54% 0 0.00% 0.00% 0.00
5 Knife 2.00 43,228 7.84% 7.84% 0 0.00% 0.00% 0.00
6 Pipe 1.00 42,163 7.64% 7.64% 0 0.00% 0.00% 0.00
7 Sentry Gun (Level 3) 1.00 36,854 6.68% 6.68% 0 0.00% 0.00% 0.00
8 Flame 1.00 36,584 6.63% 6.63% 0 0.00% 0.00% 0.00
9 Backburner 1.00 18,969 3.44% 3.44% 0 0.00% 0.00% 0.00
10 Minigun (Natascha) 1.00 18,539 3.36% 3.36% 0 0.00% 0.00% 0.00
11 Sentry Gun (Level 1) 1.00 18,109 3.28% 3.28% 0 0.00% 0.00% 0.00
12 Direct Hit 1.00 11,563 2.10% 2.10% 0 0.00% 0.00% 0.00
13 Huntsman 1.00 10,953 1.99% 1.99% 5,271 12.58% 12.58% 0.48
14 Scatter Gun 1.25 9,469 1.72% 1.72% 0 0.00% 0.00% 0.00
15 World 1.00 8,321 1.51% 1.51% 0 0.00% 0.00% 0.00
16 Sentry Gun (Level 2) 1.00 6,826 1.24% 1.24% 0 0.00% 0.00% 0.00
17 Eyelander 2.00 3,879 0.70% 0.70% 0 0.00% 0.00% 0.00
18 Engy Shotgun 1.00 3,852 0.70% 0.70% 0 0.00% 0.00% 0.00
19 Force-A-Nature 1.00 3,798 0.69% 0.69% 0 0.00% 0.00% 0.00
20 Wrench 2.00 3,447 0.62% 0.62% 0 0.00% 0.00% 0.00
21 Ubersaw 2.00 2,866 0.52% 0.52% 0 0.00% 0.00% 0.00
22 Blutsauger 1.50 2,568 0.47% 0.47% 0 0.00% 0.00% 0.00
23 Scottish Resistance 1.00 2,310 0.42% 0.42% 0 0.00% 0.00% 0.00
24 Soldier Shotgun 1.00 2,102 0.38% 0.38% 0 0.00% 0.00% 0.00
25 Equalizer 2.00 2,038 0.37% 0.37% 0 0.00% 0.00% 0.00
26 Revolver 1.00 2,037 0.37% 0.37% 0 0.00% 0.00% 0.00
27 Ambassador 1.00 1,811 0.33% 0.33% 645 1.54% 1.54% 0.36
28 Scotsman's Skullcutter 2.00 1,780 0.32% 0.32% 0 0.00% 0.00% 0.00
29 Club 2.00 1,647 0.30% 0.30% 0 0.00% 0.00% 0.00
30 Pyro Shotgun 1.00 1,523 0.28% 0.28% 0 0.00% 0.00% 0.00
31 Axtinguisher 2.00 1,497 0.27% 0.27% 0 0.00% 0.00% 0.00
32 Flaregun 2.00 1,464 0.27% 0.27% 0 0.00% 0.00% 0.00
33 Engy Pistol 1.00 1,217 0.22% 0.22% 0 0.00% 0.00% 0.00
34 Tribalman's Shiv 2.00 1,165 0.21% 0.21% 0 0.00% 0.00% 0.00
35 Syringe Gun 1.00 1,075 0.19% 0.19% 0 0.00% 0.00% 0.00
36 Bottle 2.00 937 0.17% 0.17% 0 0.00% 0.00% 0.00
37 Submachine Gun 1.00 825 0.15% 0.15% 0 0.00% 0.00% 0.00
38 Bat 2.00 659 0.12% 0.12% 0 0.00% 0.00% 0.00
39 Telefrag 2.00 624 0.11% 0.11% 0 0.00% 0.00% 0.00
40 Deflected Rocket 2.00 620 0.11% 0.11% 0 0.00% 0.00% 0.00
41 The Sandman 1.75 611 0.11% 0.11% 0 0.00% 0.00% 0.00
42 Scout Pistol 1.50 552 0.10% 0.10% 0 0.00% 0.00% 0.00
43 Bone Saw 2.00 372 0.07% 0.07% 0 0.00% 0.00% 0.00
44 The Pain Train 2.00 328 0.06% 0.06% 0 0.00% 0.00% 0.00
45 K.G.B. 2.00 272 0.05% 0.05% 0 0.00% 0.00% 0.00
46 Heavy Shotgun 1.00 231 0.04% 0.04% 0 0.00% 0.00% 0.00
47 Deflected Grenade 2.00 227 0.04% 0.04% 0 0.00% 0.00% 0.00
48 Fire Axe 2.00 171 0.03% 0.03% 0 0.00% 0.00% 0.00
49 Shovel 2.00 119 0.02% 0.02% 0 0.00% 0.00% 0.00
50 Fists 2.00 111 0.02% 0.02% 0 0.00% 0.00% 0.00
51 Baseball 2.00 70 0.01% 0.01% 0 0.00% 0.00% 0.00
52 The Homewrecker 2.00 66 0.01% 0.01% 0 0.00% 0.00% 0.00
53 Deflected Sticky 2.00 45 0.01% 0.01% 0 0.00% 0.00% 0.00
54 Soldier Taunt 2.00 35 0.01% 0.01% 0 0.00% 0.00% 0.00
55 Deflected Arrow 2.00 22 0.00% 0.00% 4 0.01% 0.01% 0.18
56 Sniper Taunt 2.00 14 0.00% 0.00% 0 0.00% 0.00% 0.00
57 Chargin' Targe 2.00 14 0.00% 0.00% 0 0.00% 0.00% 0.00
58 Heavy Taunt 2.00 11 0.00% 0.00% 0 0.00% 0.00% 0.00
59 Hadouken 2.00 9 0.00% 0.00% 0 0.00% 0.00% 0.00
60 Grand Slam 2.00 7 0.00% 0.00% 0 0.00% 0.00% 0.00
61 Demoman Taunt 2.00 5 0.00% 0.00% 0 0.00% 0.00% 0.00
62 Spy Taunt 2.00 3 0.00% 0.00% 0 0.00% 0.00% 0.00
63 Deflected Flare 2.00 2 0.00% 0.00% 0 0.00% 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.9
All images are copyrighted by their respective owners.

[Admin]