Sections
Player Information| Player Profile |
|
Zombie_robot |
|
| Location: Salem, United States | |
| Steam: STEAM_0:1:18311307 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | Tue. Aug. 17th, 2010 @ 20:42:19 |
| Total Connection Time: | 0d 00:37:06h |
| Average Ping:* | 116 ms (Latency: 58 ms) |
| Favorite Server:* | G4B2S.COM :: TF2 :: 24/7 Payload :: HLStatsX |
| Favorite Map:* | pl_badwater |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
100% |
| Points: | 1,048 | |
| Rank: | 5,679 | |
| Kills per Minute: | 0.43 | |
| Kills per Death: | 0.4571 (0.46*) | |
| Headshots per Kill: | 0.0000 (0.0000*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 16 (16*) | |
| Deaths: | 35 (35*) | |
| Longest Kill Streak: | 3 | |
| Longest Death Streak: | 10 | |
| Suicides: | 1 | |
| Teammate Kills:* | 0 | |
Zombie_robot's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Recruit | |
|
|
|
Kills needed: 34 (32%) |
| Rank history |
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Kill Assist | 11 times | 22 |
| 2 | Destroyed a sentry gun | 6 times | 18 |
| 3 | Revenge | 2 times | 6 |
| 4 | Destroyed a teleporter | 2 times | 4 |
| 5 | Destroyed a dispenser | 2 times | 6 |
| 6 | Capture Blocked | 2 times | 6 |
| 7 | Triple Kill (3 kills) | 1 times | 2 |
| 8 | Point Captured | 1 times | 3 |
| 9 | Double Kill (2 kills) | 1 times | 1 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Domination | 1 times | -3 |
Team Selection *| ERROR |
| Database Error Server Address: 74.86.150.58 Server Username: hlstats Error Diagnostic: Bad query. Server Error: (1044) Access denied for user 'hlstats'@'%' to database 'hlstats' Last SQL Query: CREATE TEMPORARY TABLE hlstats_Frags_as ( playerId INT(10), kills INT(10), deaths INT(10), role varchar(128) NOT NULL default '' ) |
Zombie_robot 


