Sections
Player Information| Player Profile |
|
donkeyboy |
|
| Location: Minneapolis, United States | |
| Steam: STEAM_0:0:33080547 | |
| Status: Online | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | Tue. Aug. 24th, 2010 @ 22:34:35 |
| Total Connection Time: | 0d 07:23:53h |
| Average Ping:* | 99 ms (Latency: 50 ms) |
| Favorite Server:* | G4B2S.COM :: TF2 :: 24/7 Payload :: HLStatsX |
| Favorite Map:* | pl_badwater |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
100% |
| Points: | 1,217 | |
| Rank: | 2,816 | |
| Kills per Minute: | 0.36 | |
| Kills per Death: | 0.3576 (0.36*) | |
| Headshots per Kill: | 0.0000 (0.0000*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 162 (162*) | |
| Deaths: | 453 (453*) | |
| Longest Kill Streak: | 6 | |
| Longest Death Streak: | 25 | |
| Suicides: | 3 | |
| Teammate Kills:* | 0 | |
donkeyboy's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Private First Class | |
|
|
|
Kills needed: 38 (62%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Kill Assist | 133 times | 266 |
| 2 | Built a sentry gun | 54 times | 108 |
| 3 | Kill Assist - Medic | 29 times | 87 |
| 4 | Capture Blocked | 27 times | 81 |
| 5 | Double Kill (2 kills) | 24 times | 24 |
| 6 | Extinguished Teammate (Medic) | 22 times | 22 |
| 7 | Revenge | 19 times | 57 |
| 8 | Built a teleporter | 17 times | 34 |
| 9 | Built a dispenser | 15 times | 30 |
| 10 | Domination | 10 times | 30 |
| 11 | Ubercharge | 8 times | 24 |
| 12 | Triple Kill (3 kills) | 6 times | 12 |
| 13 | Destroyed a sentry gun | 6 times | 18 |
| 14 | Removed a Sapper | 4 times | 4 |
| 15 | Point Captured | 4 times | 12 |
| 16 | Destroyed a dispenser | 4 times | 12 |
| 17 | Domination (4 kills) | 2 times | 6 |
| 18 | Destroyed a teleporter | 2 times | 4 |
| 19 | Rampage (5 kills) | 1 times | 4 |
| 20 | Mega Kill (6 kills) | 1 times | 5 |
| 21 | Extinguished Teammate (Engineer) | 1 times | 1 |
| 22 | Disassembled a teleporter | 1 times | -2 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Domination | 50 times | -150 |
| 2 | Revenge | 8 times | -24 |
Team Selection *| ERROR |
| Database Error Server Address: 74.86.150.58 Server Username: hlstats Error Diagnostic: Bad query. Server Error: (1044) Access denied for user 'hlstats'@'%' to database 'hlstats' Last SQL Query: CREATE TEMPORARY TABLE hlstats_Frags_as ( playerId INT(10), kills INT(10), deaths INT(10), role varchar(128) NOT NULL default '' ) |
donkeyboy 


