Sections
Player Information| Player Profile |
|
[G4B2S]Pink Fluffy Unicorns |
|
| Location: Tallahassee, United States | |
| Steam: STEAM_0:0:17605055 | |
| Status: Online | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | G4B2S |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | Sat. Aug. 28th, 2010 @ 15:36:57 |
| Total Connection Time: | 1d 09:16:27h |
| Average Ping:* | 123 ms (Latency: 62 ms) |
| Favorite Server:* | G4B2S.COM :: TF2 :: 24/7 Payload :: HLStatsX |
| Favorite Map:* | pl_badwater |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
100% |
| Points: | 3,562 | |
| Rank: | 146 | |
| Kills per Minute: | 0.47 | |
| Kills per Death: | 0.8873 (0.89*) | |
| Headshots per Kill: | 0.0000 (0.0000*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 945 (945*) | |
| Deaths: | 1,065 (1,065*) | |
| Longest Kill Streak: | 11 | |
| Longest Death Streak: | 12 | |
| Suicides: | 16 | |
| Teammate Kills:* | 0 | |
[G4B2S]Pink Fluffy Unicorns's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Master Chief | |
|
|
|
Kills needed: 55 (45%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | [G4B2S]Pink Fluffy Unicorns | 0d 08:03:27h | 2010-08-28 15:42:33 | 203 | 198 | 1.03 | 0 | 0.00 | 2 | 0.0% |
| 2 | [G4B2S]BitchAss | 1d 00:50:14h | 2010-07-24 20:43:38 | 723 | 850 | 0.85 | 0 | 0.00 | 13 | 0.0% |
| 3 | (1)[G4B2S]BitchAss | 0d 00:22:46h | 2010-07-11 22:36:47 | 19 | 17 | 1.12 | 0 | 0.00 | 1 | 0.0% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Kill Assist | 345 times | 690 |
| 2 | Destroyed a sentry gun | 161 times | 483 |
| 3 | Kill Assist - Medic | 157 times | 471 |
| 4 | Double Kill (2 kills) | 120 times | 120 |
| 5 | Capture Blocked | 120 times | 360 |
| 6 | Destroyed a teleporter | 71 times | 142 |
| 7 | Triple Kill (3 kills) | 70 times | 140 |
| 8 | Destroyed a dispenser | 64 times | 192 |
| 9 | Extinguished Teammate (Medic) | 47 times | 47 |
| 10 | Revenge | 37 times | 111 |
| 11 | Ubercharge | 36 times | 108 |
| 12 | Domination | 35 times | 105 |
| 13 | Domination (4 kills) | 23 times | 69 |
| 14 | Point Captured | 18 times | 54 |
| 15 | Built a sentry gun | 18 times | 36 |
| 16 | Removed a Sapper | 15 times | 15 |
| 17 | Rampage (5 kills) | 10 times | 40 |
| 18 | Built a dispenser | 7 times | 14 |
| 19 | Killed charged medic | 3 times | 3 |
| 20 | Ultra Kill (8 kills) | 2 times | 14 |
| 21 | Ownage (7 kills) | 2 times | 12 |
| 22 | Built a teleporter | 2 times | 4 |
| 23 | Unstoppable (11 kills) | 1 times | 10 |
| 24 | Monster Kill (10 kills) | 1 times | 9 |
| 25 | Mega Kill (6 kills) | 1 times | 5 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Domination | 71 times | -213 |
| 2 | Revenge | 15 times | -45 |
Team Selection *| ERROR |
| Database Error Server Address: 74.86.150.58 Server Username: hlstats Error Diagnostic: Bad query. Server Error: (1044) Access denied for user 'hlstats'@'%' to database 'hlstats' Last SQL Query: CREATE TEMPORARY TABLE hlstats_Frags_as ( playerId INT(10), kills INT(10), deaths INT(10), role varchar(128) NOT NULL default '' ) |
[G4B2S]Pink Fluffy Unicorns 

