Sections
Player Information| Player Profile |
|
ScarecrowXII |
|
| Location: Manhattan, United States | |
| Steam: STEAM_0:0:22217882 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | Mon. Aug. 16th, 2010 @ 22:16:27 |
| Total Connection Time: | 0d 04:40:12h |
| Average Ping:* | 106 ms (Latency: 53 ms) |
| Favorite Server:* | G4B2S.COM :: TF2 :: 24/7 Payload :: HLStatsX |
| Favorite Map:* | pl_goldrush |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
100% |
| Points: | 2,506 | |
| Rank: | 348 | |
| Kills per Minute: | 1.08 | |
| Kills per Death: | 1.3004 (1.30*) | |
| Headshots per Kill: | 0.0561 (0.0561*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 17 (17*) | |
| Kills: | 303 (303*) | |
| Deaths: | 233 (233*) | |
| Longest Kill Streak: | 9 | |
| Longest Death Streak: | 8 | |
| Suicides: | 4 | |
| Teammate Kills:* | 0 | |
ScarecrowXII's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Corporal | |
|
|
|
Kills needed: 97 (3%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | ScarecrowXII | 0d 00:33:19h | 2010-08-16 22:48:03 | 47 | 25 | 1.88 | 0 | 0.00 | 0 | 0.0% |
| 2 | Fear the Cuttlefish | 0d 04:06:53h | 2010-07-31 00:34:46 | 256 | 208 | 1.23 | 17 | 0.07 | 4 | 0.0% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Kill Assist | 91 times | 182 |
| 2 | Destroyed a sentry gun | 90 times | 270 |
| 3 | Double Kill (2 kills) | 29 times | 29 |
| 4 | Destroyed a dispenser | 25 times | 75 |
| 5 | Capture Blocked | 24 times | 72 |
| 6 | Domination | 20 times | 60 |
| 7 | Triple Kill (3 kills) | 18 times | 36 |
| 8 | Headshot Kill | 17 times | 34 |
| 9 | Destroyed a teleporter | 17 times | 34 |
| 10 | Removed a Sapper | 16 times | 16 |
| 11 | Domination (4 kills) | 14 times | 42 |
| 12 | Built a sentry gun | 14 times | 28 |
| 13 | Built a dispenser | 11 times | 22 |
| 14 | Revenge | 9 times | 27 |
| 15 | Built a teleporter | 8 times | 16 |
| 16 | Rampage (5 kills) | 5 times | 20 |
| 17 | Point Captured | 5 times | 15 |
| 18 | Mega Kill (6 kills) | 4 times | 20 |
| 19 | Killed charged medic | 3 times | 3 |
| 20 | Ultra Kill (8 kills) | 1 times | 7 |
| 21 | Killing Spree (9 kills) | 1 times | 8 |
| 22 | Extinguished Teammate (Pyro) | 1 times | 1 |
| 23 | Disassembled a teleporter | 1 times | -2 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Domination | 14 times | -42 |
| 2 | Revenge | 8 times | -24 |
Team Selection *| ERROR |
| Database Error Server Address: 74.86.150.58 Server Username: hlstats Error Diagnostic: Bad query. Server Error: (1044) Access denied for user 'hlstats'@'%' to database 'hlstats' Last SQL Query: CREATE TEMPORARY TABLE hlstats_Frags_as ( playerId INT(10), kills INT(10), deaths INT(10), role varchar(128) NOT NULL default '' ) |
ScarecrowXII 


